Aotearoa New Zealand Region
Yearly trend
| 2025 | $2,246 | 1 | 1 |
| 2024 | $2,323 | 1 | 1 |
| 2023 | $3,138 | 1 | 1 |
| 2022 | $6,752 | 2 | 2 |
| 2021 | $200 | 1 | 1 |
| 2020 | $4,520 | 4 | 4 |
| 2018 | $1,609 | 2 | 2 |
| 2017 | -$3,386 | 1 | 1 |
| 2016 | $3,391 | 2 | 2 |
| 2015 | $70 | 2 | 2 |
Top contributors
| Aotearoa New Zealand Region | region | 8 | $18,074 |
| Individual Members | individual | 3 | $2,150 |
| Up & At 'Em Group | group | 1 | $350 |
| Wellington Friday Newcomers Meeting | group | 1 | $200 |
| Individual Members | individual | 2 | $54 |
| Thursday Night Old School | group | 1 | $21 |
| Speaker Meeting | group | 1 | $15 |