Brazil Sul Region
Yearly trend
| 2025 | $107 | 1 | 1 |
| 2024 | $974 | 1 | 1 |
| 2023 | $90 | 1 | 1 |
| 2022 | $891 | 2 | 2 |
| 2021 | $850 | 3 | 3 |
| 2020 | $60 | 1 | 1 |
| 2019 | $258 | 1 | 1 |
| 2018 | $65 | 1 | 1 |
| 2017 | $100 | 1 | 1 |
Top contributors
| Brazil Sul Region | region | 7 | $2,727 |
| Individual Members | individual | 3 | $414 |
| Vale Dos Sinos Area | area | 1 | $194 |
| Grupo Alternativo | group | 1 | $60 |