Midwest Zonal Forum
Yearly trend
| 2025 | $8,900 | 1 | 1 |
| 2024 | $14,600 | 1 | 1 |
| 2023 | $11,500 | 1 | 1 |
| 2022 | $6,400 | 1 | 1 |
| 2021 | $3,882 | 1 | 1 |
| 2020 | $4,027 | 2 | 2 |
| 2019 | $770 | 1 | 1 |
| 2018 | $150 | 1 | 1 |
| 2017 | $79 | 1 | 1 |
| 2016 | $66 | 1 | 1 |
| 2015 | $91 | 1 | 1 |
Top contributors
| Midwest Zonal Forum | zonal_forum | 11 | $50,446 |
| Individual Members | individual | 1 | $20 |